01 / Evidence
Claims are rows. Proofs are artifacts.
This exhibit was generated from Project mission control at evidence epoch 2026-06-17T07:17:50Z. It is a static projection, not live chainstate.
12ports indexed
9active contenders
63curated evidence entries
6benchmark gates
Current Project projection
Port × gate matrix
python3 Project/scripts/report.py --db Project/project.db --section benchmark-suite72 results
| Port | Gate | Status | Validated | Quality | Telemetry | Artifact |
|---|---|---|---|---|---|---|
| cpp | baseline_5k | passed | 5,000 | canonical | clean | proof ↗ |
| csharp | baseline_5k | passed | 5,000 | canonical | clean | proof ↗ |
| elixir | baseline_5k | passed | 5,000 | incomplete | clean | proof ↗ |
| go | baseline_5k | passed | 5,000 | canonical | clean | proof ↗ |
| java | baseline_5k | passed | 5,000 | canonical | clean | proof ↗ |
| mojo | baseline_5k | passed | 5,000 | canonical | clean | proof ↗ |
| ocaml | baseline_5k | passed | 5,000 | canonical | clean | proof ↗ |
| python | baseline_5k | passed | 5,000 | incomplete | clean | proof ↗ |
| rust | baseline_5k | passed | 5,000 | canonical | clean | proof ↗ |
| swift | baseline_5k | passed | 5,000 | canonical | clean | proof ↗ |
| typescript | baseline_5k | passed | 5,000 | canonical | clean | proof ↗ |
| zig | baseline_5k | passed | 5,000 | canonical | clean | proof ↗ |
| cpp | performance_100k | passed | 100,000 | canonical | clean | proof ↗ |
| csharp | performance_100k | passed | 100,000 | canonical | clean | proof ↗ |
| elixir | performance_100k | retired | — | incomplete | missing | — |
| go | performance_100k | passed | 100,000 | canonical | clean | proof ↗ |
| java | performance_100k | passed | 100,000 | canonical | clean | proof ↗ |
| mojo | performance_100k | passed | 100,000 | canonical | clean | proof ↗ |
| ocaml | performance_100k | passed | 100,000 | canonical | clean | proof ↗ |
| python | performance_100k | retired | — | incomplete | missing | — |
| rust | performance_100k | passed | 100,000 | canonical | clean | proof ↗ |
| swift | performance_100k | passed | 100,000 | canonical | clean | proof ↗ |
| typescript | performance_100k | retired | — | incomplete | missing | — |
| zig | performance_100k | passed | 100,000 | canonical | clean | proof ↗ |
| cpp | post_100k_to_tip | passed | 138,504 | canonical | clean | proof ↗ |
| csharp | post_100k_to_tip | passed | 138,511 | canonical | clean | proof ↗ |
| elixir | post_100k_to_tip | retired | — | incomplete | clean | — |
| go | post_100k_to_tip | passed | 138,505 | canonical | clean | proof ↗ |
| java | post_100k_to_tip | passed | 138,511 | canonical | clean | proof ↗ |
| mojo | post_100k_to_tip | passed | 140,134 | canonical | clean | proof ↗ |
| ocaml | post_100k_to_tip | passed | 138,512 | canonical | clean | proof ↗ |
| python | post_100k_to_tip | retired | — | incomplete | clean | — |
| rust | post_100k_to_tip | passed | 138,505 | canonical | clean | proof ↗ |
| swift | post_100k_to_tip | passed | 138,504 | canonical | clean | proof ↗ |
| typescript | post_100k_to_tip | retired | — | incomplete | clean | — |
| zig | post_100k_to_tip | passed | 138,504 | canonical | clean | proof ↗ |
| cpp | shakedown_50k | passed | 50,000 | canonical | clean | proof ↗ |
| csharp | shakedown_50k | passed | 50,000 | canonical | clean | proof ↗ |
| elixir | shakedown_50k | retired | — | incomplete | missing | — |
| go | shakedown_50k | passed | 50,000 | canonical | clean | proof ↗ |
| java | shakedown_50k | passed | 50,000 | canonical | clean | proof ↗ |
| mojo | shakedown_50k | passed | 50,000 | canonical | clean | proof ↗ |
| ocaml | shakedown_50k | passed | 50,000 | canonical | clean | proof ↗ |
| python | shakedown_50k | retired | — | incomplete | missing | — |
| rust | shakedown_50k | passed | 50,000 | canonical | clean | proof ↗ |
| swift | shakedown_50k | passed | 50,000 | canonical | clean | proof ↗ |
| typescript | shakedown_50k | retired | — | incomplete | missing | — |
| zig | shakedown_50k | passed | 50,000 | canonical | clean | proof ↗ |
| cpp | tip_maintenance | missing | — | incomplete | clean | — |
| csharp | tip_maintenance | missing | — | incomplete | clean | — |
| elixir | tip_maintenance | retired | — | incomplete | clean | — |
| go | tip_maintenance | missing | — | incomplete | clean | — |
| java | tip_maintenance | passed | 138,591 | canonical | clean | proof ↗ |
| mojo | tip_maintenance | missing | — | incomplete | clean | — |
| ocaml | tip_maintenance | missing | — | incomplete | clean | — |
| python | tip_maintenance | retired | — | incomplete | clean | — |
| rust | tip_maintenance | missing | — | incomplete | clean | — |
| swift | tip_maintenance | missing | — | incomplete | clean | — |
| typescript | tip_maintenance | retired | — | incomplete | clean | — |
| zig | tip_maintenance | missing | — | incomplete | clean | — |
| cpp | tip_once | missing | — | incomplete | clean | — |
| csharp | tip_once | missing | — | incomplete | clean | — |
| elixir | tip_once | retired | — | incomplete | clean | — |
| go | tip_once | missing | — | incomplete | clean | — |
| java | tip_once | missing | — | incomplete | clean | — |
| mojo | tip_once | missing | — | incomplete | clean | — |
| ocaml | tip_once | missing | — | incomplete | clean | — |
| python | tip_once | retired | — | incomplete | clean | — |
| rust | tip_once | missing | — | incomplete | clean | — |
| swift | tip_once | missing | — | incomplete | clean | — |
| typescript | tip_once | retired | — | incomplete | clean | — |
| zig | tip_once | missing | — | incomplete | clean | — |
Comparable · canonical · clean
50k leaderboard
python3 Project/scripts/report.py --db Project/project.db --section leaderboard --gate shakedown_50kThree evidence surfaces · three roles
The paper stays frozen. Project can keep moving.
The paper studies the immutable 17 June 2026 software snapshot. This page is a build-time projection of the tracked Project database, not live chainstate. The pure-Mojo diagnostics are preserved in a separate supplement and are never silently promoted into Project-canonical evidence.